<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRIMO Europe</title>
	<atom:link href="http://www.primo-europe.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.primo-europe.eu</link>
	<description>The governance of public risk</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:38:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alarm Risk Management Toolkit</title>
		<link>http://www.primo-europe.eu/2012/02/alarm-risk-management-toolkit/</link>
		<comments>http://www.primo-europe.eu/2012/02/alarm-risk-management-toolkit/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:29:06 +0000</pubDate>
		<dc:creator>Primoeurope</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.primo-europe.eu/?p=3948</guid>
		<description><![CDATA[  Alarm, the public risk management association has launched a new Risk Management Toolkit. Developed in association with Marsh, a global leader in insurance broking and risk management, the Toolkit builds on Alarm’s Core Competencies in Public Service Risk Management and has been designed to provide a ‘how to’ guide to the management of risk [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.alarm-uk.org/"><img class="alignright size-thumbnail wp-image-3969" title="Alarm" src="http://www.primo-europe.eu/content/wp-content/uploads/2012/02/fda1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Alarm, the public risk management association has launched a new Risk Management Toolkit. Developed in association with Marsh, a global leader in insurance broking and risk management, the Toolkit builds on Alarm’s<a href="http://www.alarm-uk.org/news/2011/core_competencies.aspx"> Core Competencies in Public Service Risk Management </a>and has been designed to provide a ‘how to’ guide to the management of risk in public service organisations.</p>
<p>The<a href="http://www.alarm-uk.org/education/risk_management_toolkit.aspx"> Alarm Risk Management Toolkit </a>differs from other risk management guides as it has been designed specifically for individuals working in a public service environment who have responsibility for managing risk or are tasked with implementing or improving the management of risk across their organisation.<br />
<span id="more-3948"></span><br />
The Toolkit provides clear guidance on the terminology associated with risk management and the process itself, along with a set of practical tools and techniques that will help you manage risks, deliver objectives, meet targets and maintain organisational resilience. The Guide and Toolkit will be particularly useful to public service professionals who are new to risk management or who have responsibility for the training of others, as the templates provided in the toolkit can be customised for the needs of you and your organisation.</p>
<p>To read more or to purchase the Toolkit visit the <a href="http://www.alarm-uk.org/education/risk_management_toolkit.aspx">Alarm website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primo-europe.eu/2012/02/alarm-risk-management-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have we sown the seeds of dystopia?</title>
		<link>http://www.primo-europe.eu/2012/02/have-we-sown-the-seeds-of-dystopia/</link>
		<comments>http://www.primo-europe.eu/2012/02/have-we-sown-the-seeds-of-dystopia/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:54:32 +0000</pubDate>
		<dc:creator>Jack P. Kruf</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[public governance]]></category>
		<category><![CDATA[public risk management]]></category>
		<category><![CDATA[society & culture]]></category>

		<guid isPermaLink="false">http://www.primo-europe.eu/?p=3940</guid>
		<description><![CDATA[The word dystopia refers to a fictitious place in which everything has gone awry. It is the flip side of utopia, the word coined by Sir Thomas More in his fictional portrayal of a seemingly ideal society. Although such ideas have fascinated novelists ever since More’s musings in the 16th century, there is now reason [...]]]></description>
			<content:encoded><![CDATA[<p>The word dystopia refers to a fictitious place in which everything has gone awry. It is the flip side of utopia, the word coined by Sir Thomas More in his fictional portrayal of a seemingly ideal society. Although such ideas have fascinated novelists ever since More’s musings in the 16th century, there is now reason to fear that we are sowing the seeds of a variety of dystopia which is all too real. <a href="http://blogs.independent.co.uk/2012/01/11/have-we-sown-the-seeds-of-dystopia/">Read more ></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primo-europe.eu/2012/02/have-we-sown-the-seeds-of-dystopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Risk Report 2012</title>
		<link>http://www.primo-europe.eu/2012/02/global-risk-report-2012/</link>
		<comments>http://www.primo-europe.eu/2012/02/global-risk-report-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:43:56 +0000</pubDate>
		<dc:creator>Jack P. Kruf</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.primo-europe.eu/?p=3935</guid>
		<description><![CDATA[The World Economic Forum launched the Global Risk Report 2012. Quote: &#8220;Economic imbalances and social inequality risk reversing the gains of globalization, warns the World Economic Forum in its report Global Risks 2012. These are the findings of a survey of 469 experts and industry leaders, indicating a shift of concern from environmental risks to [...]]]></description>
			<content:encoded><![CDATA[<p>The World Economic Forum launched <a href="http://www.weforum.org/issues/global-risks">the Global Risk Report 2012</a>.</p>
<p>Quote: &#8220;Economic imbalances and social inequality risk reversing the gains of globalization, warns the World Economic Forum in its report Global Risks 2012. These are the findings of a survey of 469 experts and industry leaders, indicating a shift of concern from environmental risks to socioeconomic risks compared to a year ago. Respondents worry that further economic shocks and social upheaval could roll back the progress globalization has brought, and feel that the world’s institutions are ill-equipped to cope with today’s interconnected, rapidly evolving risks. The findings of the survey fed into an analysis of three major risk cases: Seeds of Dystopia; Unsafe Safeguards and the Dark Side of Connectivity. The report analyses the top 10 risks in five categories &#8211; economic, environmental, geopolitical, societal and technological &#8211; and also highlights &#8220;X Factor&#8221; risks, the wild card threats which warrant more research, including a volcanic winter, cyber neotribalism and epigenetics, the risk that the way we live could have harmful, inheritable effects on our genes. Key crisis management lessons from Japan’s earthquake, tsunami and nuclear disasters are highlighted in a special chapter.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primo-europe.eu/2012/02/global-risk-report-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Global Shocks</title>
		<link>http://www.primo-europe.eu/2011/12/future-global-shocks/</link>
		<comments>http://www.primo-europe.eu/2011/12/future-global-shocks/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:19:09 +0000</pubDate>
		<dc:creator>Primoeurope</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[public governance]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.primo-europe.eu/?p=3921</guid>
		<description><![CDATA[IMPROVING RISK GOVERNANCE Bron: Alex Wittenberg, Partner, Oliver Wyman Global Risk Center Recent global shocks, such as the 2008 financial crisis, have driven policy makers and industry strategists to re-examine how to prepare for and respond to such events in the future, whether they arise in financial, natural, public health or even political systems. This [...]]]></description>
			<content:encoded><![CDATA[<p>IMPROVING RISK GOVERNANCE</p>
<p>Bron: Alex Wittenberg, Partner, Oliver Wyman Global Risk Center</p>
<p>Recent global shocks, such as the 2008 financial crisis, have driven policy makers and industry strategists to re-examine how to prepare for and respond to such events in the future, whether they arise in financial, natural, public health or even political systems. This OECD report is part of the organisation’s pioneering work on the policy implications of emerging and systemic risks and supports the development of foresight capacity in its Member countries. The report’s findings draw primarily from analysis contained in five case studies on different types of events: financial crises, cyber risks, pandemics, geomagnetic storms and social unrest – some of which have proven capacity to produce global shocks. All five background papers are available separately on the OECD website: www.oecd. org/futures.<span id="more-3921"></span></p>
<p>Global leaders are acutely aware that anothersystemic shock could severely challenge economic recovery, social cohesion and even political stability. Visible indicators of vulnerability persist in the forms of economic imbalances, volatile commodity prices and currencies, colossal public debts and severe budget deficits. Less visible than these metrics are the drivers of vulnerability that tightly weave interconnections between commercial supply chains, technological systems and investment vehicles underlying the global economy. Unanticipated events such as natural disasters, failures in key technical systems or malicious attacks could disrupt these complex systems and produce shocks that propagate around the world.</p>
<p>There is a palpable sense of urgency to identify and assess risks arising from vulnerabilities in these crucial systems, and to develop policies that will bolster efforts for prevention, early warning and response to ensure sustained economic prosperity. This urgency explains the demand for OECD to deliver strategic advice on preparing for and responding to potential global shocks mired in uncertainties.</p>
<p>Since the beginning of this project in 2009, the world has witnessed the effects of a global financial meltdown, the first declared pandemic in over 40 years, political upheaval in the MENA region, the BP oil spill, closure of European air space due to a volcanic ash cloud, and most recently the Tohuku earthquakes, tsunami and ensuing nuclear reactor accidents at the Fukushima power plant. Never before have global risks seemed so complex, the stakes so high, and the need for international co-operation to deal with them so apparent.</p>
<p> <a href="http://www.primo-europe.eu/content/wp-content/uploads/2011/12/Future-Global-Shocks-2011-OECD-Oliver-Wyman-11.pdf">Download Future Global Shocks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primo-europe.eu/2011/12/future-global-shocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making cities resilient</title>
		<link>http://www.primo-europe.eu/2011/09/making-cities-resilient/</link>
		<comments>http://www.primo-europe.eu/2011/09/making-cities-resilient/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 05:52:16 +0000</pubDate>
		<dc:creator>Jack P. Kruf</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[public governance]]></category>

		<guid isPermaLink="false">http://www.primo-europe.eu/?p=3902</guid>
		<description><![CDATA[&#8220;Cities and local governments need to get ready, reduce the risks and become resilient to disasters. For the next two years and beyond, the United Nations International Strategy for Disaster Reduction (UNISDR) will campaign together with its partners for this to happen. The 2010-2011 World Disaster Reduction Campaign &#8220;Making Cities Resilient&#8221; addresses issues of local [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Cities and local governments need to get ready, reduce the risks and become resilient to disasters. For the next two years and beyond, the United Nations International Strategy for Disaster Reduction (UNISDR) will campaign together with its partners for this to happen.</p>
<p>The 2010-2011 World Disaster Reduction Campaign &#8220;Making Cities Resilient&#8221; addresses issues of local governance and urban risk while drawing upon previous ISDR Campaigns on safer schools and hospitals, as well as on the sustainable urbanizations principles developed in the UN-Habitat World Urban Campaign 2009-2013.&#8221;</p>
<p>Source: <a href="http://www.unisdr.org/english/campaigns/campaign2010-2011/" data-mce-href="http://www.unisdr.org/english/campaigns/campaign2010-2011/">United Nations International Strategy for Disaster Reduction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primo-europe.eu/2011/09/making-cities-resilient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Returns</title>
		<link>http://www.primo-europe.eu/2011/09/risk-returns/</link>
		<comments>http://www.primo-europe.eu/2011/09/risk-returns/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:51:51 +0000</pubDate>
		<dc:creator>Jack P. Kruf</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[risk policy & strategy]]></category>

		<guid isPermaLink="false">http://www.primo-europe.eu/?p=3894</guid>
		<description><![CDATA[This book was published for launch at the third Session of Global Platform for Disaster Reduction (GPDR) and it is the latest in a series of volumes addressing natural disasters, and how their impact can be reduced by effective capacity building and prevention strategies. Source: United Nations International Strategy for Disaster Reduction (UNISDR)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.primo-europe.eu/content/wp-content/uploads/2011/09/Risk-Returns.jpg"><img src="http://www.primo-europe.eu/content/wp-content/uploads/2011/09/Risk-Returns-122x150.jpg" alt="" title="Risk Returns" width="122" height="150" class="alignright size-thumbnail wp-image-3895" /></a><br />
This book was published for launch at the third Session of Global Platform for Disaster Reduction (GPDR) and it is the latest in a series of volumes addressing natural disasters, and how their impact can be reduced by effective capacity building and prevention strategies. </p>
<p>Source: <a href="http://www.unisdr.org/we/inform/publications/20253">United Nations International Strategy for Disaster Reduction</a> (UNISDR)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primo-europe.eu/2011/09/risk-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release RMP and PRIMO start partnership</title>
		<link>http://www.primo-europe.eu/2011/09/press-release-rmp-and-primo-start-partnership/</link>
		<comments>http://www.primo-europe.eu/2011/09/press-release-rmp-and-primo-start-partnership/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:47:21 +0000</pubDate>
		<dc:creator>Jack P. Kruf</dc:creator>
				<category><![CDATA[Partner]]></category>
		<category><![CDATA[PRIMO]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[risk education]]></category>
		<category><![CDATA[risk policy & strategy]]></category>

		<guid isPermaLink="false">http://www.primo-europe.eu/?p=3875</guid>
		<description><![CDATA[&#8216;Risk Management Partners (RMP), a leading UK company in the public sector to provide individually insurance programmes, integrate claims management, information management and risk control services that will reduce cost of risk in the medium and long term and Public Risk Management Organisation (PRIMO) have decided to start a dedicated partnership for 2011 and 2012. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;<a href="http://www.primo-europe.eu/partners/rmp/">Risk Management Partners (RMP)</a>, a leading UK company in the public sector to provide individually insurance programmes, integrate claims management, information management and risk control services that will reduce cost of risk in the medium and long term and Public Risk Management Organisation (PRIMO) have decided to start a dedicated partnership for 2011 and 2012.</p>
<p>The partnership of RMP and PRIMO is focused on strengthening the dissemination of relevant public risk related information in the Dutch and English language area&#8217;s by further investing in newsletter, website and magazine. The second focus point is to contribute to a further development of the PRIMO Academy, which comprises scientific research and education development.</p>
<p>RMP Managing Director Kaz Janowicz, PRIMO Europe President Tom Wustenberghs and PRIMO Founding President Jack P. Kruf are very content with the new partnership and are looking forward to a fruitful partnership.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primo-europe.eu/2011/09/press-release-rmp-and-primo-start-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending the Knowledge and Use of Risk Management</title>
		<link>http://www.primo-europe.eu/2011/07/extending-the-knowledge-and-use-of-risk-management/</link>
		<comments>http://www.primo-europe.eu/2011/07/extending-the-knowledge-and-use-of-risk-management/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:16:55 +0000</pubDate>
		<dc:creator>Jack P. Kruf</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[PRIMO]]></category>
		<category><![CDATA[public governance]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.primo-europe.eu/?p=3860</guid>
		<description><![CDATA[Source: THE ECONOMIC UPDATE, July 2011, PRIMO Malta John O&#8217;Dea speaks to Martin Vella about the importance of developing exchanges of information and expertise to establish risk management as a natural and integral part of good public governance. EDITOR&#8217;S NOTE John O&#8217;Dea is President of PRIMO Malta and a member of the Executive Board of [...]]]></description>
			<content:encoded><![CDATA[<p>Source: THE ECONOMIC UPDATE, July 2011, PRIMO Malta</p>
<p>John O&#8217;Dea speaks to Martin Vella about the importance of developing exchanges of information and expertise to establish risk management as a natural and integral part of good public governance.</p>
<p>EDITOR&#8217;S NOTE<br />
John O&#8217;Dea is President of PRIMO Malta and a member of the Executive Board of PRIMO Europe, a Pan-European organisation registered and domiciled in Brussels, was set up at a UDITE meeting in Dublin in 2007, to enhance public risk management as an integral part of public governance. He has had a varied career in top managerial and executive posts in the manufacturing, retail and hospitality industries and is currently employed as a consultant with Scotts Supermarkets.</p>
<p>COPORATE BRIEF<br />
PRIMO Europe was created on the 6&#8242;th December 2005, by UDITE- the Pan- European Union of Local Authority Chief Executives of Europe with the aim of making risk management an essential part of good management in the public sector. Since its inception, PRIMO Europe has developed rapidly with chapters in Denmark, France, Nederland, Flanders and now also in Malta &#8211; a network which offers its members a comprehensive web library, guidance and counseling, as well as an introductory online course in risk management.<span id="more-3860"></span></p>
<p>TEU: <em><strong>How would you define risk management and what are its benefits?</strong></em><br />
JO:Risk can be defined as the combination of the probability of an event and its consequences. Quite a mouthful! Basically, in every type of undertaking, there is the potential for events and consequences that constitute opportunities for benefit or threats to success. Risk Management is concerned with both positive and negative aspects of risk and looks at risk from both perspectives. In the field of safety it is generally recognised that consequences are only negative and therefore the management of safety risk is focused on prevention and mitigation of risk.</p>
<p>Risk Management is a central part of any organisation&#8217;s strategic management. It is a process whereby organisations methodically address the risks prevalent to their activities with the goal of achieving constant benefit within each activity and across the range of all activities. The focus of risk management is the identification and treatment of these risks. Additionally, it increases the probability of success, and reduces both the probability of failure and the uncertainty of achieving the organisation&#8217;s overall objectives.</p>
<p>TEU: <em><strong>What is PRIMO Europe&#8217;s philosophy towards financial risks?</strong></em><br />
JO: PRlMO stands for Public Risk Management Organisation. It was founded to enhance public risk management as an integral part of public governance. PRIMO is only concerned in financial risks, in so far as how the performance of banks (which were bailed out with public funds) affects the public sector. A case in point is how the global credit crunch has adversely affected and limited public spending on the infrastructure in local government all over Europe where budgets have been trimmed to the bone.</p>
<p>&#8221; Risk Management is concerned with both positive and negative aspects of risk&#8221;</p>
<p>TEU: <em><strong>What is the importance of risk management in the overall strategy of PRIMO Malta?</strong></em><br />
JO: PRlMO Malta&#8217;s mission is to inculcate and embed public risk management and best practice in both local and national government institutions. PRIMO is the offspring of UDITE, (Union des Dirigeants Territoreaux Europeans) the Pan European federation of local government chief executives. UDITE  is a professional networking organisation for local government chief executives across Europe. With around 15,000 members and working as the umbrella organisation across 15 EU countries, UDITE links with its members&#8217; local government national associations to promote constructive relations between chief executives and senior managers.</p>
<p>The executive board of UDITE, of which I was a member, had long discussed the need to set up an independent organisation to promote public risk management; PRIMO was set up at a UDITE meeting in Dublin in 2007.</p>
<p>TEU: <em><strong>How will the PRIMO Academy promote risk management and how will it provide a competitive edge?</strong></em><br />
JO: The PRIMO Academy is still in its formative stage. The PRIMO Board unanimously agreed to set up an academy to foster and promote risk management to its members and to members of UDITE. I contacted Maven Training &#8211; a private organisation that provides training in MoR (Management of Risk) for ALARM &#8211; the British national forum for risk management in the public sector and similar European organisations. The PRIMO Academy, will offer training courses, seminars and briefings that attract PDUs (Professional Development Units), which provide evidence of continuing professional development and help maintain professional certification. The PRIMO Academy will enable risk, project and change professionals to gain PDUs via its accredited training courses (foundation and practitioner), workshops briefings and special interest forums.</p>
<p><a href='http://www.primomalta.eu/files/2011/07/Economic-Update-PRIMO0001.pdf'>Download original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primo-europe.eu/2011/07/extending-the-knowledge-and-use-of-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation&#8217;s Nine Critical Success Factors</title>
		<link>http://www.primo-europe.eu/2011/07/innovations-nine-critical-success-factors/</link>
		<comments>http://www.primo-europe.eu/2011/07/innovations-nine-critical-success-factors/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:25:24 +0000</pubDate>
		<dc:creator>Jack P. Kruf</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[enterprise risk management]]></category>
		<category><![CDATA[risk culture]]></category>

		<guid isPermaLink="false">http://www.primo-europe.eu/?p=3858</guid>
		<description><![CDATA[Source: Harvard Business Review Author: Vijay Govindarajan Your organization won&#8217;t innovate productively unless some underlying factors are in good shape. If &#8220;10&#8243; is outstanding and &#8220;1&#8243; is poor, how do you rate your organization on each of these? 1. A compelling case for innovation. Unless people understand why innovation is necessary, it always loses to [...]]]></description>
			<content:encoded><![CDATA[<p>Source: Harvard Business Review<br />
Author: <a href="http://blogs.hbr.org/govindarajan/">Vijay Govindarajan</a></p>
<p>Your organization won&#8217;t innovate productively unless some underlying factors are in good shape. If &#8220;10&#8243; is outstanding and &#8220;1&#8243; is poor, how do you rate your organization on each of these?</p>
<p>1. A compelling case for innovation. Unless people understand why innovation is necessary, it always loses to core business or the performance engine in the battle for resources. The performance engine is bigger, is the center of power, and can justify resources based on short term financial results. So the case for innovation has to be made, and it better be compelling. <a href="http://blogs.hbr.org/govindarajan/2011/07/innovations-9-critical-success.html">Read more ></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primo-europe.eu/2011/07/innovations-nine-critical-success-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 31000: La gouvernance des risques publics</title>
		<link>http://www.primo-europe.eu/2011/07/iso-31000-la-gouvernance-des-risques-publics/</link>
		<comments>http://www.primo-europe.eu/2011/07/iso-31000-la-gouvernance-des-risques-publics/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 04:09:52 +0000</pubDate>
		<dc:creator>Jack P. Kruf</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[PRIMO]]></category>
		<category><![CDATA[enterprise risk management]]></category>

		<guid isPermaLink="false">http://www.primo-europe.eu/?p=3854</guid>
		<description><![CDATA[Préparer le secteur public à la gouvernance des risques publics : premiers pas vers un référentiel ISO 31000: Cadre de gestion des risques et retours d’expériences Source: Marsh, PRIMO La gestion des risques occupe une place de plus en plus importante dans les préoccupations des dirigeants territoriaux. Dans un contexte de quête d’efficience plus marquée, [...]]]></description>
			<content:encoded><![CDATA[<p>Préparer le secteur public à la gouvernance des risques publics : premiers pas vers un référentiel ISO 31000: Cadre de gestion des risques et retours d’expériences</p>
<p>Source: Marsh, PRIMO</p>
<p>La gestion des risques occupe une place de plus en plus importante dans les préoccupations des dirigeants territoriaux. Dans un contexte de quête d’efficience plus marquée, de diversification des outils de la commande publique et de développement des partenariats, la gestion des risques devient un élément incontournable de la gestion publique. Elle participe à l’optimisation des ressources comme à l’atteinte des objectifs.</p>
<p><a href='http://www.primo-europe.eu/content/wp-content/uploads/2011/07/Preparing-Public-Sector-forRiskGovernance-first-steps-towards-a-ISO-31000-framework-VL.pdf'>Download publication</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primo-europe.eu/2011/07/iso-31000-la-gouvernance-des-risques-publics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

